<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Thanks for Nothing&#8230;.</title>
	<atom:link href="http://c2choices.com/2008/05/29/thanks-for-nothing/feed/" rel="self" type="application/rss+xml" />
	<link>http://c2choices.com/2008/05/29/thanks-for-nothing/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 10 Jan 2009 00:58:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Thanks for Nothing….</title>
		<link>http://c2choices.com/2008/05/29/thanks-for-nothing/#comment-1440</link>
		<dc:creator>Thanks for Nothing….</dc:creator>
		<pubDate>Fri, 30 May 2008 05:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://c2choices.com/?p=544#comment-1440</guid>
		<description>[...] gimmemymoneyback wrote an interesting post today onHere&#8217;s a quick excerptPokerStars Game #17788564475: Hold’em No Limit ($0.50/$1.00) - 2008/05/30 - 01:33:43 (ET) Table ‘Kalchas IV’ 6-max Seat #1 is the button Seat 1: pic111 ($101.50 in chips) Seat 2: sebwin ($97.50 in chips) Seat 3: csquard ($98.50 in chips &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] gimmemymoneyback wrote an interesting post today onHere&#8217;s a quick excerptPokerStars Game #17788564475: Hold’em No Limit ($0.50/$1.00) - 2008/05/30 - 01:33:43 (ET) Table ‘Kalchas IV’ 6-max Seat #1 is the button Seat 1: pic111 ($101.50 in chips) Seat 2: sebwin ($97.50 in chips) Seat 3: csquard ($98.50 in chips &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
