<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s Your Line?</title>
	<atom:link href="http://c2choices.com/2008/06/05/whats-your-line/feed/" rel="self" type="application/rss+xml" />
	<link>http://c2choices.com/2008/06/05/whats-your-line/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 09 Jan 2009 23:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: What’s Your Line?</title>
		<link>http://c2choices.com/2008/06/05/whats-your-line/#comment-1627</link>
		<dc:creator>What’s Your Line?</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://c2choices.com/?p=568#comment-1627</guid>
		<description>[...] mjmurphy53711 wrote an interesting post today onHere&#8217;s a quick excerptPokerStars Game #17940221360: Hold’em No Limit ($0.50/$1.00) - 2008/06/05 - 18:30:05 (ET) Table ‘Umbriel V’ 6-max Seat #4 is the button Seat 1: LavaBrick ($175.30 in chips) Seat 2: csquard ($187.45 in chips) &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] mjmurphy53711 wrote an interesting post today onHere&#8217;s a quick excerptPokerStars Game #17940221360: Hold’em No Limit ($0.50/$1.00) - 2008/06/05 - 18:30:05 (ET) Table ‘Umbriel V’ 6-max Seat #4 is the button Seat 1: LavaBrick ($175.30 in chips) Seat 2: csquard ($187.45 in chips) &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
